Ashley Brinson Cusak
Kick back, relax and let me do all the work... because selling your house should be easy.
2627 S BAYSHORE DR 3002, Miami, FL 33133 (MLS # M1510374)
Designer showcase PH is the ultimate in privacy & luxury. Sophisticated smart house features 9,113 sqft,6BR/6BA,2hlf bath & 6 terraces w/ spectacular city/bay views. Immaculate custom kitchen w top of the line appliances. Custom Macassar wood paneling & tiger eye floor are some of the impressive details of this PH. Vantage lighting & Creston electronics. Magnificent his/her master bath & closet. Incomparable finishes & design. 4 assigned parking spaces plus valet.
Property Type(s):
Condo / Townhouse
| Last Updated | 5/18/2012 | Tract | GROVENOR HOUSE |
|---|---|---|---|
| Year Built | 2006 | County | Miami-Dade County |
|
|
82
|
Schools
| Elementary School | Coconut Grove |
|---|---|
| Middle School | Ponce De Leon |
| High School | Coral Gables |
Price History
| Prior to May 17, '12 | $7,900,000 |
|---|---|
| May 17, '12 - May 19, '12 | $6,850,000 |
| May 19, '12 - Today | $7,900,000 |
Additional Details
| Amenities | Bbq/Picnic Area, Billiard Room, Cabana, Child Play Area, Elevator, Exercise Room, Heated Pool, Library, Pool, Sauna, Tennis |
|---|---|
| Approval Information | 1-2 Weeks Approval, Application Fee Required, Association Approval Required |
| Assoc Fee Paid Per | Quarterly |
| Balcony, Porch and/or Patio | Yes |
| Bedroom Description | At Least 1 Bedroom Ground Level, Sitting Area - Master Bedroom |
| Board Identifier | Miami Board of Realtors |
| Construction Type | Cbs Construction |
| Convertible Bedroom | No |
| Cooling Description | Air Purifier, Central Cooling, Electric Cooling |
| Dining Description | Breakfast Area, Formal Dining |
| Efficiency | No |
| Equipment/Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Security System, Wall Oven, Washer |
| Exterior Features | Open Balcony |
| Floor Description | Carpet Floors, Marble Floors |
| Furnished Info (List) | Unfurnished |
| Heating Description | Central Heat, Electric Heat |
| Housing-Older Persons Act | Unverified |
| Interior Features | Bar, Built-Ins, Closets Cabinetry, Elevator, Foyer Entry, Walk-In Closets |
| Listing Type | Exclusive Right To Sell |
| Maintenance Includes | Other Maintenance Includes |
| Membership Purch Rqd | No |
| Middle School | Ponce De Leon |
| Parking Description | 1 Assigned Space, 2 Or More Spaces, Valet Parking |
| Pet Restrictions | None |
| Pets Allowed | Yes |
| Property Detached | No |
| Property Type | Condo/Co-Op/Villa/Townhouse |
| Restrictions | No Restrictions |
| Rooms Information | Den/Office, Family Room, Maid/In-Law Quarters, Media Room |
| Section | 22 |
| Security Information | Doorman, Elevator Secure, Garage Secured |
| Status | Active-Available |
| Style | Condo 5+ Stories |
| Tax Information | Tax Reflects City & County Tax, Tax Reflects Homestead Tax |
| Terms Considered | Conventional |
| Type of Association | None |
| Type of Governing Bodies | Condominium |
| Type of Property | Condo |
| Unit Design | Penthouse |
| Unit View | Ocean View |
| Water Access | None |
| Waterfront Description | Bay Front |
| Waterfront Property (Y/N) | Yes |
| Year Built Description | Resale |
Location
Bird's Eye
Listed with One Sotheby's Int'l Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ashley Cusack to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.






















