<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ashley Cusack</title>
	<atom:link href="http://ashleycusack.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ashleycusack.com</link>
	<description>Luxury Miami Real Estate</description>
	<lastBuildDate>Fri, 17 Feb 2012 11:00:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Appreciating Our Unique Homes</title>
		<link>http://ashleycusack.com/2012/02/17/appreciating-our-unique-homes/</link>
		<comments>http://ashleycusack.com/2012/02/17/appreciating-our-unique-homes/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 11:00:47 +0000</pubDate>
		<dc:creator>ashleycusack</dc:creator>
				<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[Asturia Avenue]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[coral gables real estate]]></category>
		<category><![CDATA[Old Spanish]]></category>

		<guid isPermaLink="false">http://ashleycusack.com/?p=1967</guid>
		<description><![CDATA[I live in, and absolutely love, homes in the Old Spanish style as do so many people in our community. However, at the height of the buyer’s market when our inventory was saturated, the homes that were selling tended to be newer homes that were turn-key. A lot of these wonderful and charming older homes [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1968" class="wp-caption aligncenter" style="width: 310px"><a rel="attachment wp-att-1968" href="http://ashleycusack.com/2012/02/17/appreciating-our-unique-homes/a1531537_101_12/"><img class="size-medium wp-image-1968" title="1332 Asturia Avenue" src="http://ashleycusack.com/files/2012/02/A1531537_101_12-300x234.jpg" alt="1332 Asturia Avenue, Coral Gables FL" width="300" height="234" /></a><p class="wp-caption-text">1332 Asturia Avenue, Coral Gables FL</p></div>
<p>I live in, and absolutely love, homes in the Old Spanish style as do so many people in our community. However, at the height of the buyer’s market when our inventory was saturated, the homes that were selling tended to be newer homes that were turn-key. A lot of these wonderful and charming older homes were often overlooked. As our inventory has decreased so dramatically and most new homes have been purchased, people are coming back to these wonderful homes with such character and finding the beauty in them again. They can be quirky, but the warmth and charm that they bring so often outweigh any idiosyncrasies that they have. On behalf of all the historic home owners &amp; lovers, we invite you to enjoy and embrace all that make our unique homes so special!</p>
<p><a href="http://idx.diversesolutions.com/search/6571/112#PropertyID=427781220" target="_blank">Check out this wonderful Old Spanish</a> currently on the market in Coral Gables listed by Laura Mullaney, Coldwell Banker!</p>
]]></content:encoded>
			<wfw:commentRss>http://ashleycusack.com/2012/02/17/appreciating-our-unique-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Absolute Auction at the Gables Club</title>
		<link>http://ashleycusack.com/2012/02/04/absolute-auction-at-the-gables-club/</link>
		<comments>http://ashleycusack.com/2012/02/04/absolute-auction-at-the-gables-club/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:00:59 +0000</pubDate>
		<dc:creator>ashleycusack</dc:creator>
				<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[absolute auction]]></category>
		<category><![CDATA[auction condos]]></category>
		<category><![CDATA[Coral Gables Condos]]></category>
		<category><![CDATA[Gables Club]]></category>
		<category><![CDATA[luxury auction]]></category>
		<category><![CDATA[The Gables Club]]></category>
		<category><![CDATA[waterfront condos]]></category>

		<guid isPermaLink="false">http://ashleycusack.com/?p=1960</guid>
		<description><![CDATA[A few weeks ago, a high end condo at the Gables Club that had been on the market for 9 months announced that it would be going up for absolute auction. Absolute auction means that no matter what, the condo would be sold to the highest bidder. It had been listed originally for $6,500,000 and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1961" class="wp-caption aligncenter" style="width: 310px"><a rel="attachment wp-att-1961" href="http://ashleycusack.com/2012/02/04/absolute-auction-at-the-gables-club/10-edgewater-12ac/"><img class="size-medium wp-image-1961" title="10 Edgewater Drive #12AC" src="http://ashleycusack.com/files/2012/02/10-Edgewater-12AC-300x234.jpg" alt="10 Edgewater Drive, Unit #12 AC" width="300" height="234" /></a><p class="wp-caption-text">10 Edgewater Drive, Unit #12 AC</p></div>
<p>A few weeks ago, a high end condo at the Gables Club that had been on the market for 9 months announced that it would be going up for absolute auction. Absolute auction means that no matter what, the condo would be sold to the highest bidder. It had been listed originally for $6,500,000 and it was to be auctioned the weekend of January 27<sup>th</sup>. Every weekend until that date, the unit was open to be viewed by potential buyers.  Anyone interested would have to be registered with their realtor or on their own. I was so interested in seeing what would happen, because that is a pretty scary proposal for the seller that if someone came in at $2 million and that was the highest number received, they would have to sell. I had someone look that opted out, but if you are interested in an auction, you have to provide the proof of funds and be ready to close at auction. A week before the auction, we received an e-mail informing us that the owner had been presented a contract that he was willing to accept. It seems that the property had appraised lower and that the seller was pleased with the offer. That being said, it sold for more than $1million under the asking price. If the seller had had it listed closer to where it ultimately sold, I believe it would have sold much faster. Who knows, but it was a very interesting scenario!</p>
]]></content:encoded>
			<wfw:commentRss>http://ashleycusack.com/2012/02/04/absolute-auction-at-the-gables-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Matters!</title>
		<link>http://ashleycusack.com/2012/02/03/doing-real-estate-in-miami-price-matters/</link>
		<comments>http://ashleycusack.com/2012/02/03/doing-real-estate-in-miami-price-matters/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:00:32 +0000</pubDate>
		<dc:creator>ashleycusack</dc:creator>
				<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[City of South Miami]]></category>
		<category><![CDATA[multiple offers]]></category>
		<category><![CDATA[pricing aggressively]]></category>
		<category><![CDATA[south miami real estate]]></category>

		<guid isPermaLink="false">http://ashleycusack.com/?p=1954</guid>
		<description><![CDATA[I just listed a very special custom-built home in South Miami that sold within days of being listed, with multiple offers. In doing my analysis, I knew it wouldn’t sell over $1 million, and most comps put it in the mid-$900,000s. While some sellers would be inclined to list it just over $1 million to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1955" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.7930sw57court.com"><img class="size-medium wp-image-1955" title="653423_700" src="http://ashleycusack.com/files/2012/02/653423_700-300x199.jpg" alt="7930 SW 57 Court" width="300" height="199" /></a><p class="wp-caption-text">7930 SW 57 Court</p></div>
<p>I just listed a very special custom-built home in South Miami that sold within days of being listed, with multiple offers. In doing my analysis, I knew it wouldn’t sell over $1 million, and most comps put it in the mid-$900,000s. While some sellers would be inclined to list it just over $1 million to try to get as much as they could out of it, I knew if we priced it just under $1million, we would derive more interest and maximize the selling price. Within two day of listing it, we had multiple offers. It eventually sold close to the asking price because of all the interest it generated. Our approach ensured that every serious buyer who had been out looking came to see the house. At times it’s hard to know exactly where something should be priced and in this case, I knew the $1 million mark was our ceiling. But by being aggressive on pricing, you won’t be leaving something on the table. You’ll actually probably get MORE out of it!</p>
]]></content:encoded>
			<wfw:commentRss>http://ashleycusack.com/2012/02/03/doing-real-estate-in-miami-price-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Vultures in Coral Gables</title>
		<link>http://ashleycusack.com/2012/01/31/real-estate-vultures-in-coral-gables/</link>
		<comments>http://ashleycusack.com/2012/01/31/real-estate-vultures-in-coral-gables/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:06:11 +0000</pubDate>
		<dc:creator>ashleycusack</dc:creator>
				<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Golden Triangle]]></category>
		<category><![CDATA[multiple offers]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate vulture]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://ashleycusack.com/?p=1947</guid>
		<description><![CDATA[
We have a client that was interested in seeing a short sale that just came on the market in a prime location of the Golden Triangle. We called the realtor about it immediately to get him in, but the realtor said they couldn’t get in to show the house for 4 days and to call [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1948" href="http://ashleycusack.com/2012/01/31/real-estate-vultures-in-coral-gables/vulture/"><img class="aligncenter size-medium wp-image-1948" title="Vulture" src="http://ashleycusack.com/files/2012/01/Vulture-300x214.jpg" alt="Vulture" width="300" height="214" /></a></p>
<p>We have a client that was interested in seeing a short sale that just came on the market in a prime location of the Golden Triangle. We called the realtor about it immediately to get him in, but the realtor said they couldn’t get in to show the house for 4 days and to call him back then. Of course we told our client, he drove by the house a few times, and 4 short days later, we called the realtor back.</p>
<p>By the time I got ahold of the realtor that day that he finally had a key to let us in, he already had 4 OFFERS from different buyers, most of which were all cash! Of course I was aghast and asked him how they were able to get in to see the house before we were if he didn’t have a key, and he told me ALL FOUR OFFERS WERE MADE SIGHT UNSEEN. The owner had already selected a “highest and best” and he would not be showing the property.</p>
<p>I am incredibly curious to know what this home sells for. Investors are out there like hawks!</p>
]]></content:encoded>
			<wfw:commentRss>http://ashleycusack.com/2012/01/31/real-estate-vultures-in-coral-gables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Real Estate Market: From a Spark to a Flame</title>
		<link>http://ashleycusack.com/2012/01/27/miami-real-estate-market-from-a-spark-to-a-flame/</link>
		<comments>http://ashleycusack.com/2012/01/27/miami-real-estate-market-from-a-spark-to-a-flame/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:00:46 +0000</pubDate>
		<dc:creator>ashleycusack</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[miami distressed sales]]></category>
		<category><![CDATA[Miami real estate]]></category>
		<category><![CDATA[real estate boom]]></category>
		<category><![CDATA[the miami herald]]></category>

		<guid isPermaLink="false">http://ashleycusack.com/?p=1942</guid>
		<description><![CDATA[
The Miami Herald ran a very positive article last weekend about the real estate market and the boom we’re entering. Did you know that we sold almost 25,000 homes &#38; condos last year in Miami-Dade County? That’s a 46% increase over 2010 and a 4% increase over 2005, the height of the boom. Compared to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-1943" href="http://ashleycusack.com/2012/01/27/miami-real-estate-market-from-a-spark-to-a-flame/flames/"><img class="size-medium wp-image-1943 aligncenter" title="Miami Real Estate market is Hot!" src="http://ashleycusack.com/files/2012/01/Flames-300x199.jpg" alt="Miami Real Estate is Hot!" width="300" height="199" /></a></p>
<p><a href="http://www.herald.com" target="_blank">The Miami Herald</a> ran a <a href="http://www.miamiherald.com/2012/01/20/2599938/greater-miami-housing-sales-set.html" target="_blank">very positive article </a>last weekend about the real estate market and the boom we’re entering. Did you know that we sold almost 25,000 homes &amp; condos last year in Miami-Dade County? That’s a 46% increase over 2010 and a 4% increase over 2005, the height of the boom. Compared to 2010, condo sales were up 54% last year and home sales were up 36%. In December alone, we had huge jumps over the year before, while nationally sales were down 2%. Distressed sales were the driving force behind much of our frenzy, with international buyers playing a large part. Interestingly, cash sales accounted for almost 60% of 2011’s sales! Our prices are still holding steady, but hopefully with this resurgence of interest in our market, they will start to rebound soon. Inventory is down. Demand is clearly up. This market is hot!</p>
]]></content:encoded>
			<wfw:commentRss>http://ashleycusack.com/2012/01/27/miami-real-estate-market-from-a-spark-to-a-flame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
